Princess Maker 4 (Disc 2)
美少女梦工场4
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Edition | Chuhui Xianding |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | -153 |
| Added | 2023-01-07 15:42 |
| Dumpers |
|---|
| Barcode |
|---|
| 9 787900 148537 > |
| Comments |
| Volume Label: PM4_CD2 ISBN: 7-900148-53-1/TP.11 Edition (Non-Latin): 初回限定 Copyright Contract Reg. No.: 电出字01-2005-066号 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 48:48:70 | 219670 | 516663840 | 3960d85e | 9cad7ab13c110befc2eaf4cc356f691f | b2d14075c28129f22b3978ff883bc08bf2939a49 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | PM 4 CD2 | ifpi K205 | ![]() | -153 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 35 30 38 32 35 31 30 34 39 34 36 30 30 20 | 2005-08-25 | 10:49:46.00 | +08:00 | |
| Modification | 32 30 30 35 30 38 32 35 31 30 34 39 34 36 30 30 20 | 2005-08-25 | 10:49:46.00 | +08:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet