Las Vegas Super Casino
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | CDRA7752D1 SJ041504 |
Edition | Cosmi |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2023-01-13 16:22 |
Last modified | 2023-11-15 16:25 |
Dumpers |
---|
Comments |
---|
Volume Label: LVSC040211 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 05:48:51 | 26151 | 61507152 | 6f99d653 | 252fc06436d916ee6e329e9e410170e5 | 416e6ec7037a8c404ae99732c3466fee89bdeae4 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | MC003032DMC LAS VEGAS SUPER CASINO (DP-0740 PM-CA) CDR04040063 CID-P002 | IFPI LV11 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 30 32 31 31 31 34 34 38 32 35 30 30 2D | 2004-02-11 | 14:48:25.00 | +11:15 | |
Modification | 32 30 30 34 30 32 31 31 31 34 34 38 32 35 30 30 2D | 2004-02-11 | 14:48:25.00 | +11:15 | |
Expiration | 31 36 30 31 30 31 30 31 30 30 30 30 30 30 30 30 30 | 1601-01-01 | 00:00:00.00 | +12:00 | |
Effective | 31 36 30 31 30 31 30 31 30 30 30 30 30 30 30 30 30 | 1601-01-01 | 00:00:00.00 | +12:00 | |
Total: 68 bytes |