Samurai Warriors: State of War
| System | Sony PlayStation Portable |
|---|---|
| Media | UMD (SL) |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | ULES-00298 |
| Version | 1.00 |
| Edition | Original |
| Added | 2023-04-12 00:57 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 060073 302093 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 160256 | 328204288 | de05235b | eac59ae9ceb9246c9a5e601b11a31204 | b055d252aa9f7d246a955a3afe6d6fb684432989 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
|---|---|---|---|---|---|
| 1 | Sony DADC A0100677566-A511 17 | IFPI L557 | A2 | ![]() | |
| Sony DADC A0600666666-B511 106 | IFPI L556 | D1 | |||
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 36 30 31 33 30 31 30 34 38 31 32 30 30 24 | 2006-01-30 | 10:48:12.00 | +09:00 | |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




