IndyCar Racing II
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Version | 1.0.0f2 |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -22 |
Added | 2023-07-05 15:03 |
Last modified | 2023-07-18 17:32 |
Dumpers |
---|
Comments |
---|
Volume Label: INDYCAR2RELEASE100 |
Track(s) | Cuesheet | ||||||||||
# | Type | Flags | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | DCP | 00:00:00 | 07:26:29 | 33479 | 78742608 | e743028f | 0dcfbc8851a85b91d45d581d2c924ae4 | 0200c5ffee433663e313335ee737dc1c56ecc08b |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | CDR00947 INDICAR RACING 2 PC WISE | IFPI L041 | -22 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |