Rally Trophy
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Version | 1.0 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -22 |
Added | 2023-07-13 10:16 |
Dumpers |
---|
Comments |
---|
Volume Label: Rally Trophy |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 69:14:36 | 311586 | 732850272 | 4d6a2f20 | 009e2fd67c2756d09eefbb7860be1156 | c4bb202204400e006dbe22b0b5468b9486d19fa2 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | www.gmrecords.pl GMR 1772/www.cdprojekt.com/RALLY TROPHY | IFPI Z907 | -22 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 31 31 31 31 36 31 31 35 33 30 30 30 30 04 | 2001-11-16 | 11:53:00.00 | +01:00 | |
Modification | 32 30 30 31 31 31 31 36 31 31 35 33 30 30 30 30 04 | 2001-11-16 | 11:53:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |