Arcanum: Of Steamworks & Magick Obscura (Play Disk)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | S0023430 |
Version | 1.0.6.4 |
Edition | Original, Edycja Kolekcjonerska |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -647 |
Added | 2010-01-21 18:38 |
Last modified | 2024-02-05 12:07 |
Barcode |
---|
3 348542 111356 >, 3 348542 135413, 3 348542 135413 >, 9 788372 933225 >, 9 788372 933355 > |
Protection |
SecuROM 4.45.00 |
Comments |
ISBN: 83-7293-322-7 (Poland, DVD Box), 83-7293-355-9 (Poland, Big Box) Volume Label: DISK2 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 72:52:57 | 327957 | 771354864 | 69b30225 | 1278cacd4d0f1001c1382d6e89d14556 | 4c89a1848a74d259502bc0b3404a087c9c89a670 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|---|---|
1 | 00095 51200 284 02 + 51200499 | IFPI L002 | IFPI 0133 | MADE IN GERMANY BY UNIVERSAL M & L G, MADE IN GERMANY BY UNIVERSAL M & L H | -647 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 00 00 00 03 74 84 a0 | f92e 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
6714 | 01:29:39 | 41 01 01 03 27 39 00 41 29 39 03 df | 8001 fd4f | |
9029 | 02:00:29 | 41 01 01 00 58 29 00 82 00 29 70 05 | 8001 033a | |
10155 | 02:15:30 | 41 01 01 02 17 30 00 02 35 30 d2 8d | 8001 8046 | |
11378 | 02:31:53 | 41 01 01 00 29 53 00 42 31 53 1a ea | 8001 fd4f | |
11588 | 02:34:38 | 41 01 01 02 30 38 00 02 74 38 14 d7 | 8001 068d | |
15658 | 03:28:58 | 41 01 01 03 26 5c 00 03 28 78 b4 c7 | 8001 2d65 | |
16267 | 03:36:67 | 41 01 01 03 30 67 00 03 16 67 ab d4 | 8001 8046 | |
16681 | 03:42:31 | 41 01 01 03 50 31 00 03 4a 31 ce f0 | 8001 132c | |
18119 | 04:01:44 | 41 01 01 01 59 44 00 44 01 44 51 7a | 8001 fd4f | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 31 30 37 31 32 31 34 30 37 30 36 30 30 00 | 2001-07-12 | 14:07:06.00 | +00:00 | |
Modification | 32 30 30 31 30 37 31 32 31 34 30 37 30 36 30 30 00 | 2001-07-12 | 14:07:06.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 04 | 0000-00-00 | 00:00:00.00 | +01:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 04 | 0000-00-00 | 00:00:00.00 | +01:00 | |
Total: 68 bytes |