Dream Preview Vol. 2
ドリーム プレビュー Vol.2
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Demos |
Region | |
Languages | |
Serial | 610-7027-02 |
Build date | 1999-01-25 |
Version | 1.001 |
Edition | Hibaihin |
Errors count | 0 |
Number of tracks | 3 |
Write offset | -446|-444 |
Added | 2023-11-10 18:12 |
Dumpers |
---|
Comments |
---|
Internal Serial: 610702702 Volume Label: DREAM_PREVIEW_VOL2 Contents are as they appear on the inlay. |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:04:00 | 300 | 705600 | 672b2209 | 5a9c63b60b5410c67dea7e6fbad6f1d5 | f01a85ac949333672cb131c591bb69886831078f | |
2 | Audio | 00:02:00 | 00:11:63 | 888 | 2088576 | 1859ea65 | 652a31166a58b8f933e8a924e7c88780 | 0ecd537e42946f3e74c80c9fcb8d0bccccfc96f1 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | b03155b2 | 3db2c13db248c16678d39be028f65e81 | 197ff8ea4296919296dcaa505b8091a818c7e207 | |
Total | 112:17:63 | 505338 | 1188554976 | caab329d |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | 610-7027-0029 1MM1 C 92 | IFPI L223 | IFPI 3938 | -446|-444 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 30 31 41 35 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | 01A5 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 30 31 39 30 30 30 20 | J 0019000 | |
0040 | 36 31 30 37 30 32 37 30 32 20 56 31 2E 30 30 31 | 610702702 V1.001 | |
0050 | 31 39 39 39 30 31 32 35 20 20 20 20 20 20 20 20 | 19990125 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0080 | 44 52 45 41 4D 5F 50 52 45 56 49 45 57 5F 56 4F | DREAM_PREVIEW_VO | |
0090 | 4C 32 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | L2 | |
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 30 31 32 35 32 31 33 34 34 33 30 30 24 | 1999-01-25 | 21:34:43.00 | +09:00 | |
Modification | 31 39 39 39 30 31 32 35 32 31 33 34 34 33 30 30 24 | 1999-01-25 | 21:34:43.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |