Zastekol'e (Disc 1)
Zастеколье
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2023-12-26 17:36 |
Dumpers |
---|
Barcode |
---|
9 785945 226005 |
Comments |
Volume Label: ZAST1 ISBN: 5-94522-600-9 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 79:41:68 | 358643 | 843528336 | 06273768 | 35c5d21c9e84ecd33eeb704bc14c48eb | 1dab202010625aee1b0716d0cb6307bb996aca02 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|
1 | DISC-0225 | ООО "ЮНИТЕХНОПЛАСТ" Лицензия МПТР России ВАФ № 77-143 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 39 30 39 31 36 34 36 30 30 30 30 10 | 2003-09-09 | 16:46:00.00 | +04:00 | |
Modification | 32 30 30 33 30 39 30 39 31 36 34 36 30 30 30 30 10 | 2003-09-09 | 16:46:00.00 | +04:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |