Bandits: Phoenix Rising
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | 020913223 |
Version | 1.0 |
Edition | Original |
Errors count | 594 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2024-01-04 16:47 |
Last modified | 2024-05-09 20:09 |
Dumpers |
---|
Barcode |
---|
7 332325 001305 |
Protection |
SafeDisc 2.70.030 |
Comments |
Volume Label: BANDITS VET/SFB ID: P-001992-PV |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 76:40:65 | 345065 | 811592880 | ece465aa | 8ceaff2a830e3cc98928dd485b1d4ffa | 79f50d6c2fafdc82c8d9c555a9c3f8bfc374f156 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | SDC BANDITS 020913223 | IFPI 6815 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 32 30 39 30 39 31 32 34 32 32 38 30 30 00 | 2002-09-09 | 12:42:28.00 | +00:00 | |
Modification | 32 30 30 32 30 39 30 39 31 32 34 32 32 38 30 30 00 | 2002-09-09 | 12:42:28.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |