Warhammer 40,000: Dawn of War (Disc 1)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | 4005209056618 |
Version | 1.0 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2024-02-05 17:04 |
Last modified | 2024-02-05 17:04 |
Dumpers |
---|
Barcode |
---|
4 005209 056618 |
Protection |
SecuROM 5.03.06 |
Comments |
Volume Label: DoW_1 |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 36:14:29 | 163079 | 383561808 | b7343974 | 1465b7179b511858ddcc7ab40b82b156 | f9ad64a0123aeaf1515c00ec83a28d9b3ff1e686 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | sonopress arvato 51235685/DOW-PC-UK/D1 21 | IFPI LP73 | IFPI 5816 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
6667 | 01:28:67 | 41 01 01 01 26 6f 00 01 28 77 14 ef | 8001 901d | |
8308 | 01:50:58 | 41 01 01 05 48 58 00 21 50 58 e4 0f | 8001 c701 | |
8962 | 01:59:37 | 41 01 01 01 57 35 00 01 59 77 60 7c | 8001 8c46 | |
12914 | 02:52:14 | 41 01 01 02 50 15 00 02 52 94 07 72 | 8001 bbd8 | |
13288 | 02:57:13 | 41 01 01 02 57 13 00 02 17 13 ac b5 | 8001 068d | |
14557 | 03:14:07 | 41 01 01 03 32 07 00 03 10 07 06 c3 | 8001 79cd | |
16213 | 03:36:13 | 41 01 01 03 74 13 00 03 34 13 01 47 | 8001 8c73 | |
16298 | 03:37:23 | 41 01 01 03 35 63 00 03 37 21 4d 6b | 8001 b12b | |
16909 | 03:45:34 | 41 01 01 03 43 14 00 03 45 30 ea 75 | 8001 c831 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 30 39 30 35 31 39 30 30 31 31 35 33 E4 | 2004-09-05 | 19:00:11.53 | -07:00 | |
Modification | 32 30 30 34 30 39 30 35 31 39 30 30 31 31 35 33 E4 | 2004-09-05 | 19:00:11.53 | -07:00 | |
Expiration | 32 31 30 34 30 39 30 35 31 39 30 30 31 31 35 33 E4 | 2104-09-05 | 19:00:11.53 | -07:00 | |
Effective | 32 30 30 34 30 39 30 35 31 39 30 30 31 31 35 33 E4 | 2004-09-05 | 19:00:11.53 | -07:00 | |
Total: 68 bytes |