Sid Meier's Civilization III Complete (Disc 1) (Install/Play)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Version | 1.22 |
Edition | Green Pepper |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2024-02-17 12:17 |
Last modified | 2024-03-16 21:21 |
Dumpers |
---|
Barcode |
---|
4 012160 162692 |
Protection |
SecuROM 7.11.0009 |
Comments |
Volume Label: DISK1 (Disc 2) |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 63:28:72 | 285672 | 671900544 | 51dd1765 | 6800d180b92dfb4fd74e05a651677599 | 46acdafec6e3a10595ee682d5cd11f88a0652157 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | TAKE0020/CD1 | IFPI LL21 | IFPI 06B7 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
6828 | 01:31:03 | 41 01 01 01 29 23 00 01 31 07 d4 ff | 8001 c831 | |
8802 | 01:57:27 | 41 01 01 21 55 27 00 05 57 27 de 58 | 8001 3237 | |
9937 | 02:12:37 | 41 01 01 22 10 37 00 06 12 37 92 c9 | 8001 3237 | |
11745 | 02:36:45 | 41 01 01 12 34 45 00 0a 36 45 6c 92 | 8001 1edb | |
14625 | 03:15:00 | 41 01 01 0b 13 00 00 13 15 00 67 61 | 8001 50cf | |
15675 | 03:29:00 | 41 01 01 03 27 08 00 03 29 10 0e b4 | 8001 901d | |
15981 | 03:33:06 | 41 01 01 03 31 46 00 03 33 04 d8 2a | 8001 b12b | |
16320 | 03:37:45 | 41 01 01 03 15 45 00 03 33 45 95 52 | 8001 79cd | |
17977 | 03:59:52 | 41 01 01 03 17 52 00 03 5b 52 68 77 | 8001 8c73 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 36 31 30 31 33 31 33 30 36 30 30 30 30 04 | 2006-10-13 | 13:06:00.00 | +01:00 | |
Modification | 32 30 30 36 31 30 31 33 31 33 30 36 30 30 30 30 04 | 2006-10-13 | 13:06:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |