Daxter
System | Sony PlayStation Portable |
---|---|
Media | UMD (SL) |
Category | Demos |
Region | |
Languages | |
Serial | UCUS 98654 |
Version | 1.01 |
Edition | Demo |
Added | 2010-02-18 10:39 |
Last modified | 2023-07-19 21:55 |
Barcode |
---|
7 11719 86542 1 |
Comments |
Internal Serial: UCUS-98654 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 91104 | 186580992 | 87f5c8dc | 9d8c127fd918b9f02a3db0698330b97c | 8c9817da13718ca64f96cf3ed1fee30c2cb6e60a |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
---|---|---|---|---|---|
1 | UPSS-010460A1 1 | IFPI L332 | C02 | ||
UMXX-000206B1 6 | IFPI L331 | D07 | |||
2 | UPSS-010460A1 1 | IFPI L332 | B02 | ||
UNXX-000206B1 5 | IFPI L331 | B03 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 35 31 32 31 34 30 35 33 39 31 30 30 30 E0 | 2005-12-14 | 05:39:10.00 | -08:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |