Mega Score 29
System | IBM PC compatible |
---|---|
Media | CD |
Category | Coverdiscs |
Region | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | 0 |
Added | 2024-05-04 12:34 |
Dumpers |
---|
Metadata |
---|
CATALOG 0000000000000 |
Comments |
Volume Label: MSCORE17 February 1998 CD Label says 17 but its from MegaScore 29 |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 71:53:69 | 323544 | 760975488 | 2c62450e | fde8c09c81006ae0074b4e215cab6c30 | 5db8ae982c95a99bc08598d2ff27249a60346996 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | MEGASCORE 17 MPO 01 | IFPI 1309 | 0 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 30 31 31 39 31 37 30 35 34 33 30 30 00 | 1998-01-19 | 17:05:43.00 | +00:00 | |
Modification | 31 39 39 38 30 31 31 39 31 37 30 35 34 33 30 30 00 | 1998-01-19 | 17:05:43.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |