Arcade Magic
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | 08631 01 |
| Version | 1.1 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | +222 |
| Added | 2024-07-24 17:41 |
| Dumpers |
|---|
| Metadata |
|---|
| CATALOG 0000000000000 |
| Barcode |
| 0 81656 08631 0 |
| Comments |
| Volume Label: ARCADE_MAGIC PC/Mac Hybrid Case serial: T-0863161021 |
| Contents |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 13:10:70 | 59320 | 139520640 | 7ead8086 | 3e273d3ce337de8e3bae85c75c7b3caa | 8adf054f20345be88e467c224fa63c70280e3c48 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | 0XSX2<1584> BMS-45962-B9G | IFPI L482 | ![]() | +222 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 37 30 32 32 31 31 36 32 31 30 34 00 00 04 | 1997-02-21 | 16:21:04. | +01:00 | |
| Modification | 31 39 39 37 30 32 32 31 31 36 32 31 30 34 00 00 04 | 1997-02-21 | 16:21:04. | +01:00 | |
| Expiration | 32 39 39 37 30 32 32 31 31 36 32 31 30 33 00 00 04 | 2997-02-21 | 16:21:03. | +01:00 | |
| Effective | 31 39 39 37 30 32 32 31 31 36 32 31 30 33 00 00 04 | 1997-02-21 | 16:21:03. | +01:00 | |
| Total: 68 bytes | |||||




| Cuesheet