Download: SHA1MD5SFVCuesheetSBILSD

Legacy of Kain: Soul Reaver

SystemSony PlayStation
MediaCD
CategoryGames
RegionEurope
LanguagesEnglish
SerialSLES-01301, SLES-01301#
EXE date1999-07-16
EditionOriginal, Eidos Ricochet
EDCYes
Anti-modchipNo
LibCryptYes
Errors count0
Number of tracks1
Write offset-572

Last modified2018-12-23 19:58
Dumpers
Barcode
5 032921 004985, 5 032921 006361

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 200:00:0064:31:612903866829878728bc0d7b59e38befb10415dd4d2fee9d02cf016e7f1ec508b68d24608f0ce1a939faa3e2a7d80f329

Rings

#Mould SID CodeWrite offset
1IFPI 946SIncomplete or not properly formedNULL

Sectors with LibCrypt protection

SectorMSFContentsXORComments
1410503:08:0541 01 01 23 06 05 00 03 08 01 96 ca2ef2 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1411003:08:1041 01 01 03 06 11 00 03 88 10 6c e8b149 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1448503:13:1041 01 01 03 11 12 00 03 53 10 99 2249cf 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1449003:13:1541 01 01 03 01 15 00 0b 13 15 10 bab3a5 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1457903:14:2941 01 01 0b 12 29 00 03 14 39 05 6e811c 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1458403:14:3441 01 01 03 12 74 00 03 16 34 15 44778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1489903:18:4941 01 01 03 16 41 00 03 08 49 b3 1a01de 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1490403:18:5441 01 01 03 56 54 00 01 18 54 50 8804f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1505603:20:5641 01 01 43 18 56 00 03 20 54 c1 08fd2e 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1506103:20:6141 01 01 03 18 63 00 03 60 61 58 6749cf 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513003:21:5541 01 01 03 19 45 00 03 29 55 19 758d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513503:21:6041 01 01 03 19 60 00 03 21 60 dd c90080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1537803:25:0341 01 01 03 33 03 00 0b 25 03 a0 6db3a5 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1538303:25:0841 01 01 03 23 08 00 03 25 08 4e dc0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1610103:34:5141 01 01 03 30 51 00 43 34 51 c1 c5966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1610603:34:5641 01 01 13 32 56 00 03 34 5e f6 68b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4204509:20:4541 01 01 09 1a 45 00 49 20 45 56 1e966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4205009:20:5041 01 01 19 18 50 00 09 20 58 13 19b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4243209:25:5741 01 01 09 63 57 00 0b 25 57 a5 f204f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4243709:25:6241 01 01 0b 23 62 00 09 25 22 c0 ea28a7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4258009:27:5541 01 01 09 25 51 00 09 07 55 a1 208f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4258509:27:6041 01 01 09 05 60 00 0d 27 60 8e 47e948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4281309:30:6341 01 01 09 2a 63 00 49 30 63 fb 74966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4281809:30:6841 01 01 19 28 68 00 09 30 60 86 7eb6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4301209:33:3741 01 01 09 31 33 00 09 13 37 63 098f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4301709:33:4241 01 01 09 11 42 00 0d 33 42 15 c2e948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4317709:35:5241 01 01 09 33 72 00 09 31 52 0f f7c4f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4318209:35:5741 01 01 09 32 57 00 89 35 57 c6 8f7e7a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4340809:38:5841 01 01 09 36 18 00 09 3a 58 6e 34778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4341309:38:6341 01 01 09 34 63 00 49 38 63 e8 fa966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4415909:48:5941 01 01 09 46 59 00 09 48 59 ee 8b0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4416409:48:6441 01 01 09 46 60 00 09 68 64 ab 018f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
Total: 32 sectors
Registered users online: 6 • Guests online: 499 • Feed readers online: 25
Online: alisson, noigeaR, remax, Rocket, TBemme, The1stOne