Youkai Kazoku
妖怪家族
System | IBM PC compatible |
---|---|
Media | CD |
Category | Multimedia |
Region | |
Languages | |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +2 |
Added | 2024-10-25 05:50 |
Last modified | 2024-10-26 19:16 |
Dumpers | anonymous |
---|
Barcode |
---|
4 984841 013909 |
Comments |
Volume Label: YOUKAI Windows 95/98 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 06:19:07 | 28432 | 66872064 | 33ff9d40 | 1dcc37a35125db11de9c23273119cd71 | 3f6fad833aec557353f0c44c8e6548796ba8c3e6 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | GX-YOKAI-1 | IFPI LA01 | +2 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 31 31 33 30 31 37 30 35 32 37 30 30 00 | 1998-11-30 | 17:05:27.00 | +00:00 | |
Modification | 31 39 39 38 31 31 33 30 31 37 30 35 32 37 30 30 00 | 1998-11-30 | 17:05:27.00 | +00:00 | |
Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
Total: 68 bytes |