Phoenix Fighters
| System | Commodore Amiga CD |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| EXE date | 1999-07-07 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | +30 |
| Added | 2024-11-28 23:51 |
| Last modified | 2024-11-28 23:54 |
| Dumpers |
|---|
| Comments |
|---|
| CD-R Volume Label: PhoenixFighters File Date: 1999-07-11 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 00:18:01 | 1351 | 3177552 | 97eb0638 | a40148b1ce248934fae0bf3e4db80506 | 048ff1cf10988044bb3278b883496d6e12c78fcf | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Additional Mould Text | Write offset | ||
|---|---|---|---|---|---|
| 1 | CDJ76T MBI 8DUG | NULL | ![]() | +30 | |
| NULL | 3347 38 M A 23997 | ||||
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 37 38 30 31 30 31 30 33 30 33 32 39 30 30 00 | 1978-01-01 | 03:03:29.00 | +00:00 | |
| Modification | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Total: 68 bytes | |||||




| Cuesheet 