Barbie als IJsprinses
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -48 |
Added | 2024-12-26 16:20 |
Last modified | 2024-12-26 18:06 |
Dumpers |
---|
Barcode |
---|
5 400646 050219 |
Protection |
SecuROM 4.84.81.0005 |
Comments |
Volume Label: BICESHOW, SS1_FR (ISO) |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 37:49:22 | 170197 | 400303344 | f57ad8d6 | cc3b99841923176dc725e09dae040199 | 5db6795dab1ad91f0f0655fc28cbf725646c4370 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | Sony DADC A0100479321-0101 11 | IFPI L551 | A0 | IFPI 94Z5 | -48 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5659 | 01:15:34 | 41 01 01 01 13 3c 00 01 15 24 9a dd | 8001 901d | |
5949 | 01:19:24 | 41 01 01 11 17 24 00 09 19 24 cf 7a | 8001 1edb | |
6928 | 01:32:28 | 41 01 01 01 30 29 00 01 32 a8 a2 88 | 8001 bbd8 | |
11448 | 02:32:48 | 41 01 01 22 30 48 00 06 32 48 56 20 | 8001 3237 | |
11674 | 02:35:49 | 41 01 01 03 33 49 00 82 35 49 bb 27 | 8001 033a | |
11871 | 02:38:21 | 41 01 01 12 36 21 00 0a 38 21 78 25 | 8001 1edb | |
13750 | 03:03:25 | 41 01 01 03 01 27 00 03 03 65 00 54 | 8001 8c46 | |
14173 | 03:08:73 | 41 01 01 03 06 72 00 03 08 f3 f6 6b | 8001 bbd8 | |
14459 | 03:12:59 | 41 01 01 03 18 59 00 03 02 59 46 84 | 8001 8e30 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 37 30 30 31 30 31 30 31 30 30 30 30 30 30 08 | 1970-01-01 | 01:00:00.00 | +02:00 | |
Modification | 31 39 37 30 30 31 30 31 30 31 30 30 30 30 30 30 08 | 1970-01-01 | 01:00:00.00 | +02:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |