Math Blaster: Episode 2: Secret of The Lost City
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Educational |
| Region | ![]() |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | +222 |
| Added | 2025-01-09 06:23 |
| Dumpers |
|---|
| Metadata |
|---|
| CATALOG 0000000000000 |
| Comments |
| Volume Label: E2 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 02:03:38 | 9263 | 21786576 | 88f22e1b | ee097e46a5b2f3ef442bf08f9c9b9425 | d3b4bbd1fdedc1c42d13de80692e556f48a41686 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
|---|---|---|---|---|---|
| 1 | Allied Record Company A1004 CX 13453-2 R72 | ARC *M1 S2 | ![]() | +222 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 34 31 30 32 39 31 33 33 36 31 39 33 31 00 | 1994-10-29 | 13:36:19.31 | +00:00 | |
| Modification | 31 39 39 34 31 30 32 39 31 33 33 36 31 39 33 31 00 | 1994-10-29 | 13:36:19.31 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet