Souseiki 1503: The New World (Disc 2) (Play Disc)
創世記1503 The New World
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | FZ198W111 |
Edition | Nihongou-ban |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2025-03-13 14:35 |
Dumpers |
---|
Barcode |
---|
4 938833 013163 |
Protection |
SecuROM 4.84.69 |
Comments |
Alternative Title: Anno 1503: The New World Volume Label: 1503_CD2 Genre: Simulation (シミュレーション) e-frontier ID: FZ198W000A20 (Disc), FZ198W000C10 (Manual), FZ198W111 FZ198W000B10 (Package) |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 46:28:42 | 209142 | 491901984 | cba4ba39 | 127e15fbf8079d76aed3614c5e8dad34 | f51aa79480f2977d2a57d5a2fff2739f70821337 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | FZ198W000A20 1 | IFPI L276 | IFPI 456A | ![]() | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
6840 | 01:31:15 | 41 01 01 03 29 15 00 41 31 15 6f d7 | 8001 fd4f | |
10277 | 02:17:02 | 41 01 01 02 15 12 00 02 17 0a 67 72 | 8001 0553 | |
11017 | 02:26:67 | 41 01 01 06 24 67 00 22 26 67 3d 72 | 8001 c701 | |
11617 | 02:34:67 | 41 01 01 02 32 47 00 02 34 63 cf 06 | 8001 c831 | |
11678 | 02:35:53 | 41 01 01 02 73 53 00 02 37 53 4a a8 | 8001 8c73 | |
12593 | 02:47:68 | 41 01 01 06 45 68 00 22 47 68 8b c7 | 8001 c701 | |
13684 | 03:02:34 | 41 01 01 03 04 34 00 03 22 34 da de | 8001 8046 | |
13844 | 03:04:44 | 41 01 01 23 02 44 00 07 04 44 98 29 | 8001 3237 | |
14946 | 03:19:21 | 41 01 01 03 17 23 00 03 19 61 b2 0b | 8001 8c46 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 38 30 35 32 38 31 31 35 30 33 33 38 36 24 | 2008-05-28 | 11:50:33.86 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 24 | 0000-00-00 | 00:00:00.00 | +09:00 | |
Total: 68 bytes |