Download: SHA1MD5SFVCuesheetSBILSD

Speed Freaks

SystemSony PlayStation
MediaCD
CategoryGames
RegionEurope
LanguagesEnglish
SerialSCES-01763
EXE date1999-07-29
EditionOriginal, Bundled with Multi Tap
EDCYes
Anti-modchipNo
LibCryptYes
Errors count0
Number of tracks1
Write offset-572

Added2007-08-11 22:50
Last modified2019-10-31 11:14
Dumpers
Barcode
7 11719 79212 3

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 200:00:0070:53:34319009750309168717bad09f295851452f05764b2ff0e22168d5a9f7f7ef0bf6c18557023131e7a4075c20acd530758

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeToolstamp or Mastering Code (engraved/stamped)Mould SID CodeWrite offset
1DADC   A0100288779-0101   15IFPI L555B3IFPI 946NHas to be confirmed-572

Sectors with LibCrypt protection

SectorMSFContentsXORComments
1464903:15:2441 01 01 03 33 24 00 07 15 24 eb 7ce948 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1465403:15:2941 01 01 02 13 29 00 03 15 a9 db 8a2969 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513003:21:5541 01 01 03 19 45 00 03 29 55 19 758d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1513503:21:6041 01 01 03 19 60 00 03 21 60 dd c90080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1531203:24:1241 01 01 03 62 12 00 01 24 12 cd b204f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1531703:24:1741 01 01 01 22 17 00 03 24 57 92 1728a7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1537803:25:0341 01 01 03 33 03 00 0b 25 03 a0 6db3a5 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1538303:25:0841 01 01 03 23 08 00 03 25 08 4e dc0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1591903:32:1941 01 01 03 30 19 00 03 32 19 ac 470080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1592403:32:2441 01 01 03 34 24 00 23 32 24 e6 4a80e7 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1603103:33:5641 01 01 03 31 56 00 03 33 56 17 6c0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1603603:33:6141 01 01 03 31 65 00 03 13 61 b5 028f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1610103:34:5141 01 01 03 30 51 00 43 34 51 c1 c5966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1610603:34:5641 01 01 13 32 56 00 03 34 5e f6 68b6f3 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
1616703:35:4241 01 01 03 33 42 00 03 35 42 e9 630080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
1617203:35:4741 01 01 07 33 47 00 03 35 67 7f 35e524 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4267109:28:7141 01 01 09 26 71 00 09 28 71 15 4a0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4267609:29:0141 01 01 09 27 05 00 09 09 01 8f 2a8f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4317709:35:5241 01 01 09 33 72 00 09 31 52 0f f7c4f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4318209:35:5741 01 01 09 32 57 00 89 35 57 c6 8f7e7a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335409:38:0441 01 01 09 36 14 00 09 30 04 91 ad8d73 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4335909:38:0941 01 01 09 36 09 00 09 38 09 ec 890080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4340809:38:5841 01 01 09 36 18 00 09 3a 58 6e 34778a 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4341309:38:6341 01 01 09 34 63 00 49 38 63 e8 fa966d 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4396309:46:1341 01 01 09 44 1b 00 09 56 13 f9 d201de 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4396809:46:1841 01 01 09 04 18 00 0b 46 18 a1 6804f0 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4405409:47:2941 01 01 08 45 29 00 09 47 a9 7a ad2969 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4405909:47:3441 01 01 09 45 3c 00 09 57 34 b4 a601de 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4415909:48:5941 01 01 09 46 59 00 09 48 59 ee 8b0080 0080LC2 sector, no errors in dumped data & CRC-16, changes in CRC-16
4416409:48:6441 01 01 09 46 60 00 09 68 64 ab 018f60 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4431209:50:6241 01 01 49 48 62 00 09 50 60 7e 75fd2e 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
4431709:50:6741 01 01 09 48 65 00 09 10 67 b9 6649cf 0080LC2 sector, no errors in dumped data & CRC-16, changes in data & CRC-16
Total: 32 sectors

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 39 30 37 32 38 32 30 35 39 30 30 30 30 001999-07-2820:59:00.00+00:00
Modification30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 8 • Guests online: 1443 • Feed readers online: 25
Online: Edness, FatArnold, Larsenv, NovaAurora, retaliator, rosewood, ToeKnee, TonyLizard