Mikagura
御神楽
System | IBM PC compatible |
---|---|
Media | CD |
Category | Demos |
Region | ![]() |
Languages | ![]() |
Serial | YWCD-0003 |
Version | 1.00.67 |
Edition | Taikenban |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +30 |
Added | 2025-07-01 11:54 |
Dumpers |
---|
Comments |
---|
Volume Label: MIKAGURA CD-R with full color label. In slimline jewel case with obi. |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 00:34:46 | 2596 | 6105792 | 3de8eaeb | a530701ea8951d99df51ea0c7b211fc1 | 5a6329429873c397e6ef9eaef10a7c628eeb201b |
Rings | |||||
# | Mastering Code (laser branded/etched) | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|
1 | 80 PC8630 | UL233T0762180 | ![]() | +30 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 32 31 32 32 38 31 38 33 34 33 33 30 30 24 | 2002-12-28 | 18:34:33.00 | +09:00 | |
Modification | 32 30 30 32 31 32 32 38 31 38 33 34 33 33 30 30 24 | 2002-12-28 | 18:34:33.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |