Doricatch: Gaia
ドリキャッチ GAIA
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Multimedia |
Region | ![]() |
Languages | ![]() |
Serial | T-39201M |
Build date | 1999-04-01 |
Version | 2.001 |
Edition | Hibaihin |
Errors count | 0 |
Number of tracks | 3 |
Write offset | +24|+24 |
Added | 2025-07-02 20:28 |
Dumpers |
---|
Comments |
---|
Internal Serial: T39201M Volume Label: DRICATCH_SERIES_GAIA Alternative Title: Toyota Doricatch Series: Gaia |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:11:24 | 849 | 1996848 | f9e0122a | 7872c31bcbe53abdc4fc6b76340e465e | e6e21d6fa23d97728da63abe89302c60c56a659c | |
2 | Audio | 00:02:00 | 00:11:63 | 888 | 2088576 | 1859ea65 | 652a31166a58b8f933e8a924e7c88780 | 0ecd537e42946f3e74c80c9fcb8d0bccccfc96f1 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 8f7a5443 | 3c72a8178bf1122ff15c1d1a3c4dd579 | e21b28b2a62711b4babd3451ed16ecac3f13a30c | |
Total | 112:25:12 | 505887 | 1189846224 | e542bf62 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | <T-39201M-0066A>HJ406C | IFPI L463 | IFPI 783B | ![]() | +24|+24 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 44 39 32 32 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | D922 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 37 39 39 30 31 30 20 | J 0799010 | |
0040 | 54 33 39 32 30 31 4D 20 20 20 56 32 2E 30 30 31 | T39201M V2.001 | |
0050 | 31 39 39 39 30 34 30 31 20 20 20 20 20 20 20 20 | 19990401 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 43 53 4B 20 43 4F 52 50 4F 52 41 54 49 4F 4E 20 | CSK CORPORATION | |
0080 | 44 52 49 43 41 54 43 48 20 53 45 52 49 45 53 20 | DRICATCH SERIES | |
0090 | 2D 20 47 41 49 41 20 20 20 20 20 20 20 20 20 20 | - GAIA | |
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 30 34 30 32 30 35 32 37 33 35 30 30 24 | 1999-04-02 | 05:27:35.00 | +09:00 | |
Modification | 31 39 39 39 30 34 30 32 30 35 32 37 33 35 30 30 24 | 1999-04-02 | 05:27:35.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |