Enclave (Disc 3)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | ![]() |
Languages | ![]() ![]() ![]() ![]() ![]() |
Serial | 1011523 |
Edition | Best of Atari |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2025-07-07 19:34 |
Last modified | 2025-07-07 19:35 |
Dumpers |
---|
Barcode |
---|
3 546430 112595 |
Protection |
SecuROM 4.84.81 |
Comments |
Volume Label: Enclave_Disk3 |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 36:05:59 | 162434 | 382044768 | 7a1009ee | ea6ffeaed4c5edf67efde55eb9049635 | a0e67ef92f303f490a8bccf8e1db0120b3039aad |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | LU028415 1011523 01 Technicolor | IFPI L123 | A01 | IFPI 7Q07 | ![]() | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
8920 | 01:58:70 | 41 01 01 03 56 70 00 41 58 70 58 72 | 8001 fd4f | |
13320 | 02:57:45 | 41 01 01 12 55 45 00 0a 57 45 4e 31 | 8001 1edb | |
13486 | 02:59:61 | 41 01 01 02 77 61 00 02 5d 61 03 2a | 8001 79cd | |
14173 | 03:08:73 | 41 01 01 03 06 72 00 03 08 f3 f6 6b | 8001 bbd8 | |
15432 | 03:25:57 | 41 01 01 03 23 56 00 03 25 d7 15 8c | 8001 bbd8 | |
16247 | 03:36:47 | 41 01 01 07 34 47 00 23 36 47 87 02 | 8001 c701 | |
16287 | 03:37:12 | 41 01 01 03 35 16 00 03 37 32 cd a6 | 8001 2d65 | |
17191 | 03:49:16 | 41 01 01 07 47 16 00 23 49 16 e1 ae | 8001 c701 | |
18006 | 04:00:06 | 41 01 01 03 58 0e 00 04 00 16 1a 86 | 8001 901d | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 37 33 30 31 38 33 31 35 30 30 30 08 | 2003-07-30 | 18:31:50.00 | +02:00 | |
Modification | 32 30 30 33 30 37 33 30 31 38 33 31 35 30 30 30 08 | 2003-07-30 | 18:31:50.00 | +02:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 32 30 30 33 30 37 33 30 31 38 33 31 35 30 30 30 08 | 2003-07-30 | 18:31:50.00 | +02:00 | |
Total: 68 bytes |