Dungeons & Dragons: Dragonshard
| System | IBM PC compatible |
|---|---|
| Media | DVD-5 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Version | 1.02.0001 |
| Edition | TopSeller |
| Added | 2025-08-04 11:41 |
| Last modified | 2025-08-30 23:13 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 907610 715186, 5 907610 716893 |
| Comments |
| Volume Label: Dragonshard TopSeller uses double sided cover - one side is TopSeller and the other is Original, both barcodes are added here. 5 907610 716893 (TopSeller), 5 907610 715186 (Original) |
| Contents |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 624432 | 1278836736 | 96e9dc83 | 2eff7fa0f19e6c545a9777819ff0d655 | 52f69d0b07b166fc9ba3aac58321c22745706c37 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | CDPROJEKT 2201951103 DRAGSA11 DragonShard GM Records | IFPI LT57 | IFPI Z920, IFPI Z909 | ![]() | |
| NULL | NULL | IFPI Z918, IFPI Z930 | |||
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 37 30 33 32 33 31 37 30 31 30 30 30 30 04 | 2007-03-23 | 17:01:00.00 | +01:00 | |
| Modification | 32 30 30 37 30 33 32 33 31 37 30 31 30 30 30 30 04 | 2007-03-23 | 17:01:00.00 | +01:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
