Risk
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | 14260-CD |
Version | 1.0.3 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2025-09-08 16:03 |
Dumpers |
---|
Protection |
---|
SecuROM 7.33.0014 |
Comments |
Volume Label: RISK |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 24:56:34 | 112234 | 263974368 | a5960940 | bd62e54bfbce1f45a292fb6f1a1cacdd | d99042336fd0804f219ba1efc3cf610030b689ca |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | E14260-CD + + GM87701 | IFPI LB48 | A03 | IFPI 10K0 | ![]() | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
7038 | 01:33:63 | 41 01 01 21 31 63 00 05 33 63 d0 21 | 8001 3237 | |
7591 | 01:41:16 | 41 01 01 01 31 16 00 01 51 16 a3 bb | 8001 8e30 | |
8744 | 01:56:44 | 41 01 01 01 44 44 00 01 5e 44 03 02 | 8001 132c | |
9203 | 02:02:53 | 41 01 01 02 20 53 00 02 06 53 37 c6 | 8001 79cd | |
11925 | 02:39:00 | 41 01 01 03 37 00 00 82 39 00 98 12 | 8001 033a | |
12863 | 02:51:38 | 41 01 01 0a 49 38 00 12 51 38 66 36 | 8001 50cf | |
13811 | 03:04:11 | 41 01 01 03 06 11 00 03 24 11 a4 1c | 8001 8046 | |
14559 | 03:14:09 | 41 01 01 03 12 19 00 03 14 01 28 a5 | 8001 0553 | |
15052 | 03:20:52 | 41 01 01 03 1a 52 00 03 60 52 75 a5 | 8001 068d | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 37 30 38 30 38 31 30 34 38 30 30 30 00 E4 | 2007-08-08 | 10:48:00.0 | -07:00 | |
Modification | 32 30 30 37 30 38 30 38 31 30 34 38 30 30 30 00 E4 | 2007-08-08 | 10:48:00.0 | -07:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |