Werewolf
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Version | 1.01 |
| Edition | Werewolf vs. Comanche |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | -22 |
| Added | 2026-01-13 15:13 |
| Dumpers |
|---|
| Comments |
|---|
| Volume Label: WEREWOLF101 Bundled with Commanche 2.0 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 23:21:73 | 105148 | 247308096 | 33269da2 | 31ed55574f0ca78c76613b78e6180ee9 | 5060ae4a1d8b90ddac77f86766f33ba727826bdc | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | KAO OPTICAL PRODUCTS ***RF101092-003*** | IFPI 3H0A | ![]() | -22 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




| Cuesheet