Wanted: Weapons of Fate
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | ![]() |
Languages | ![]() ![]() ![]() ![]() ![]() |
Serial | WR-2010 |
Edition | Original |
Layerbreak | 1913760 (default) |
Added | 2010-05-23 23:09 |
Last modified | 2025-06-05 06:06 |
Dumpers |
---|
Comments |
---|
WR201004L0X11 DMI: 6F8C82B6 PFI: 2A4CCBD3 SSv1: BECC068D |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 7774a39c | 8e62088cd29c0301fa8a5f206dbcb142 | e713cd3ab4307c5c6f00d4294de6638dac960775 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
---|---|---|---|---|---|
1 | 5C431162-L0 02 + + | IFPI LB48 | A02 | ![]() | |
5C431162-L1 03 + + | IFPI LB48 | A01 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
XGD2 (Wave 3) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 30 31 31 34 31 36 30 30 30 30 30 30 E0 | 2009-01-14 | 16:00:00.00 | -08:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |