Grabbed by the Ghoulies
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | MS-083 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2010-05-30 21:03 |
| Last modified | 2016-05-22 19:00 |
| Dumpers |
|---|
| Comments |
|---|
| DMI: F5CDF861 PFI: 8FC52135 SS: 70160525 ---------- Language selection via BIOS settings |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 57da0dd6 | 0f6ea0ad51efeed9260634da18093e04 | 811bbac6736cbf80e56d0348515acd71e8f88f57 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
|---|---|---|---|---|---|
| 1 | MS08301A-MS-L0 01 | IFPI L780 | 0104 | ![]() | |
| MS08301A-MS-L1 03 | IFPI L780 | 0105 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 289626 | 293721 | |
| 2 | 447298 | 451393 | |
| 3 | 599552 | 603647 | |
| 4 | 834134 | 838229 | |
| 5 | 985274 | 989369 | |
| 6 | 1222612 | 1226707 | |
| 7 | 1375402 | 1379497 | |
| 8 | 1605722 | 1609817 | |
| 9 | 1982518 | 1986613 | |
| 10 | 2371562 | 2375657 | |
| 11 | 2524302 | 2528397 | |
| 12 | 2756874 | 2760969 | |
| 13 | 2911980 | 2916075 | |
| 14 | 3070778 | 3074873 | |
| 15 | 3299492 | 3303587 | |
| 16 | 3457458 | 3461553 | |




