Final Fantasy XIII
System | Sony PlayStation 3 |
---|---|
Media | BD-50 |
Category | Games |
Region | |
Languages | |
Serial | BLES-00783, BLES-00783/E, BLES-00783/P |
Version | 01.00 |
Edition | Original, Essentials, Platinum: The Best of PlayStation 3, Limited Collector's Edition |
Layerbreak | lb1val (PIC) |
Added | 2010-06-12 11:43 |
Last modified | 2024-08-28 15:00 |
Dumpers |
---|
Barcode |
---|
5 021290 040182, 5 021290 042766, 5 021290 063884, 5 060121 820821, 5 060121 820852, 5 060121 826212, 5 060121 826229, 5 060121 826250 |
Comments |
Internal Serial: MRTC-00003 Volume Label: FXIII_EN Language selection via console's System Language. Voices: English |
Contents |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 23426016 | 47976480768 | 33710e00 | d06c406652d91a608c48b442be3ed96a | a58f6484b745e4309c5aba40e65a6d7862749487 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | A0101504045-A911 12000 | IFPI LY26 | 2A00 | NULL | ||
A0101504045-B911 10000 | IFPI LY27 | 4A00 | IFPI 946L | |||
2 | A0101504045-A911 12000 | IFPI LY26 | 3A00, 3A00 | NULL | ||
A0101504045-B911 26000 | IFPI LY24 | 1A00, 3A00 | IFPI 942L, IFPI 943J | |||
3 | A0101504045-A911 130000 | IFPI LY27 | 1A00 | NULL | ||
A0101504045-B911 121000 | IFPI LY25 | 1A00 | IFPI 948L | |||
4 | A0101504045-A911 6000 | IFPI LY23 | 1A00 | NULL | ||
A0101504045-B911 4000 | IFPI LY26 | 2A00 | IFPI 941J | |||
5 | A0101504045-A911 6000 | IFPI LY23 | 3A00, 5A00 | NULL | ||
A0101504045-B911 5000 | IFPI LY26 | 3A00, 4A00 | IFPI 9441, IFPI 943K | |||
6 | A0101504045-A911 8000 | IFPI LY23 | 5A00, 1A00 | NULL | ||
A0101504045-B911 5000 | IFPI LY26 | 7A00, 8A00 | IFPI 943K, IFPI 947L | |||
7 | A0101504045-A911 8000 | IFPI LY23 | 7A00, 11A00 | NULL | ||
A0101504045-B911 7000 | IFPI LY23 | 3A00, 10A00 | IFPI 947L, IFPI 944I | |||
8 | A0101504045-A911 8000 | IFPI LY23 | 10A00 | NULL | ||
A0101504045-B911 9000 | IFPI LY23 | 2A00 | IFPI 948K | |||
9 | A0101504045-A911 8000 | IFPI LY26 | 7A00 | NULL | ||
A0101504045-B911 10000 | IFPI LY23 | 9A00 | IFPI 943K |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 31 32 32 35 31 36 30 37 35 37 30 30 00 | 2009-12-25 | 16:07:57.00 | +00:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |
Metadata | ||
Disc Key | Disc ID | Permanent Information & Control (PIC) |
---|---|---|
9E0F303B98AADF7F1D92D0F6F1B93DFF | 00000000000000FF0002000000000000 | 10020000444901100000200042444F01 210103000000000001E08BDF00100000 00CA73FE000000000000000000000000 00000000000000000000000000000000 00000000444901110001200042444F01 210103000000000001E08BDF01358C00 01EFFFFE000000000000000000000000 00000000000000000000000000000000 00000000 |