NCAA Football 11
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | EA-2304 |
Edition | Original |
Layerbreak | 1913760 (default) |
Added | 2010-07-25 11:38 |
Last modified | 2025-05-25 10:26 |
Dumpers |
---|
Barcode |
---|
0 14633 19359 6 |
Comments |
EA230401A0X11 DMI: 711D69FB PFI: 05C6C409 SSv1: 8309C10B |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 4c3d1b7e | 064f71d2ecc2553c8826116b5c5ffe83 | d27822a0283501213074aade7f3136bc2d2df23d |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
---|---|---|---|---|---|
1 | 3034C74B-L0 03 | IFPI LV76 | 0102 | ![]() | |
3034C74B-L1 01 | IFPI LV76 | 0602 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
XGD2 (Wave 6) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 31 30 32 39 31 37 30 30 30 30 30 30 E4 | 2009-10-29 | 17:00:00.00 | -07:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |