Star Wars: Rebel Assault
System | Sega Mega CD & Sega CD |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-60075-50 |
Build date | 1994-05 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | 0 |
Added | 2010-10-04 02:56 |
Last modified | 2022-09-02 02:01 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
0 09119 93058 1 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 37:20:51 | 168051 | 395255952 | 2c8b3ea0 | 4e750307bc2262dde5c2942d125c4f18 | c6eb9b9a9b2ecd57b1f64fcd5d0c757642e9bcee | |
2 | Audio | 00:02:00 | 05:29:48 | 24723 | 58148496 | 51a31463 | 8c20bdda5d000906928974827376b078 | cc23c193d30e11c094adaf1cf124de3047ca7dbf | |
Total | 42:50:24 | 192774 | 453404448 | d400da48 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|
1 | CDD4414 T-60075-50 : MASTERED BY NIMBUS | 1:1 | NULL |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0100 | 53 45 47 41 20 4D 45 47 41 20 44 52 49 56 45 20 | SEGA MEGA DRIVE | |
0110 | 28 43 29 54 2D 36 30 20 31 39 39 34 2E 4D 41 59 | (C)T-60 1994.MAY | |
0120 | 52 45 42 45 4C 20 41 53 53 41 55 4C 54 20 20 20 | REBEL ASSAULT | |
0130 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0140 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0150 | 52 45 42 45 4C 20 41 53 53 41 55 4C 54 20 20 20 | REBEL ASSAULT | |
0160 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0170 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0180 | 47 4D 20 54 2D 36 30 30 37 35 20 2D 30 30 20 20 | GM T-60075 -00 | |
0190 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
01A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01F0 | 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | E | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 34 30 38 33 31 31 35 35 32 31 35 30 30 00 | 1994-08-31 | 15:52:15.00 | +00:00 | |
Modification | 31 39 39 34 30 38 33 31 31 35 35 32 31 38 30 30 00 | 1994-08-31 | 15:52:18.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |