Monster Jam
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | AV-2051 |
Edition | Original |
Layerbreak | 1913760 (default) |
Added | 2010-10-05 00:43 |
Last modified | 2025-06-08 09:25 |
Dumpers |
---|
Comments |
---|
AV205101W0X11 DMI: 2DAFFE98 PFI: A4CFB59C SSv1: 18F95541 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3825924 | 7835492352 | 869a10c2 | bdce3232f53b53fc87276cd4855c107b | 1f0bd166c07dae9f3c3296183b2c32dd149b081f |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | ||
---|---|---|---|---|---|
1 | 3E234E14-L0 11 | IFPI L241 | 22 | ![]() | |
3E234E14-L1 32 | IFPI L241 | 25 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
XGD2 (Wave 2) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 36 30 33 30 36 32 31 30 39 30 37 30 30 E0 | 2006-03-06 | 21:09:07.00 | -08:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |