NHL 98
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-5026H-50 |
Build date | 1997-12-15 |
Version | 1.000 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | +18 |
Added | 2010-11-01 02:43 |
Last modified | 2014-09-28 01:42 |
Barcode ✔ |
---|
5 030935 014983 > |
Comments |
Electronic Arts ID: EAE02501314D |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 50:32:70 | 227470 | 535009440 | 87f46702 | 3c9e9fccbaeeec902117a38526de49f8 | 5df78916fa9c4abdc9226e53ab322202da2b41d9 | |
2 | Audio | 00:02:00 | 00:14:24 | 1074 | 2526048 | 2720cc50 | 91e10b658561c07fdb6153dfb030203c | f197465b554b8a7d37a42592255916f08a28e43b | |
Total | 50:47:19 | 228544 | 537535488 | 4b1c837a |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | T-5026H P-2045 A 12345 | IFPI 3T03, NULL | +18 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 36 39 20 20 20 20 | SEGA TP T-69 | |
0020 | 54 2D 35 30 32 36 48 2D 35 30 56 31 2E 30 30 30 | T-5026H-50V1.000 | |
0030 | 31 39 39 37 31 32 31 35 43 44 2D 31 2F 31 20 20 | 19971215CD-1/1 | |
0040 | 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | E | |
0050 | 4A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JT | |
0060 | 4E 48 4C 20 39 38 20 20 20 20 20 20 20 20 20 20 | NHL 98 | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 13 FC 00 00 00 00 00 00 00 00 00 00 00 00 | .. | |
00F0 | 06 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 | . @ | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 37 31 32 31 35 31 38 33 30 31 38 30 30 14 | 1997-12-15 | 18:30:18.00 | +05:00 | |
Modification | 31 39 39 37 31 32 31 35 31 38 33 30 31 38 30 30 14 | 1997-12-15 | 18:30:18.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |