Call of Duty: Black Ops
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | |
Languages | |
Serial | AV-2133 |
Edition | Original, Black Ops Collection, Combo Pack, Hardened Edition, Reprint |
Layerbreak | 1913760 (default) |
Added | 2010-11-10 09:07 |
Last modified | 2024-08-12 15:45 |
Dumpers |
---|
Barcode |
---|
0 47875 84003 4, 0 47875 84238 0, 0 47875 87437 4, 5 030917 085826, 5 030917 088711, 5 030917 089794 |
Comments |
XeMID: AV213301W0X11 DMI: 0D0332AA, AE69DD3E, A2BE1282, 9BE0E336, 4FF38C75, 6C3EA519, EDE6A9FA PFI: 05C6C409 SSv1: 0FE78564, DC13CD4E, 5991C9FD, 6766DEBD, 2757D87E, 8F191A7D, 6D0345C1 Disc Hologram ID: ASP 12YJ, ASP 16YJ Activision ID: 84003101US, 87437010US (Disc), 88007206US (Cover), 87437206US (Cover, Combo Pack) Reprint includes "First Strike" DLC code. Combo Pack includes Call of Duty: Black Ops and Call of Duty: Black Ops II Black Ops Collection includes Call of Duty: Black Ops and Call of Duty: Black Ops II and Call of Duty: Black Ops III |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 196b18e6 | c973c1a3c0c2ee83d658e935f18b7f3d | 3e0c605e049c977c81e8ce11bd1fc6e5029461d0 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | 0AEB2159-L0 05 | IFPI L241 | 27 | NULL | ||
0AEB2159-L1 23 | IFPI L241 | 28 | NULL | |||
2 | 0AEB2159-L0 07 | IFPI L247 | NULL | NULL | ||
0AEB2159-L1 01 | IFPI L247 | NULL | IFPI 2UQ4 | |||
3 | 0AEB2159-L0 11 | IFPI LR79 | A02 | IFPI UG48 | ||
0AEB2159-L1 06 | IFPI LR76 | OMM | IFPI UG41 | |||
4 | 0AEB2159-L0 14 | IFPI L241 | 16 | NULL | ||
0AEB2159-L1 37 | IFPI L250 | 24 | IFPI 41A3 | |||
5 | 0AEB2159-L0 15 | IFPI L241 | 11 | IFPI 41S5 | ||
0AEB2159-L1 37 | IFPI L250 | 19 | IFPI 41S2 | |||
6 | 0AEB2159-L0 15 | IFPI LV76 | 0104 | IFPI KK2Y | ||
0AEB2159-L1 04 | IFPI LV76 | 0108 | IFPI KKET | |||
7 | 0AEB2159-L0 22 | IFPI LP73 | 00, 10 | IFPI 07L2 | ||
0AEB2159-L1 21 | IFPI LP73 | 07, 03 | IFPI 07G9 | |||
8 | 0AEB2159-L0 22 | IFPI LP73 | 08 | NULL | ||
0AEB2159-L1 22 | IFPI LP73 | 02 | NULL |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
2 | 3719856 | 3723951 | |
XGD2 (Wave 6) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 31 30 32 39 31 37 30 30 30 30 30 30 E4 | 2009-10-29 | 17:00:00.00 | -07:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |