Gaia Breeder
ガイア・ブリーダー
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-34801G |
Build date | 1997-10-06 |
Version | 1.001 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | 0 |
Added | 2010-11-27 23:30 |
Last modified | 2012-06-18 19:25 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode |
4 535852 010106 |
Track(s) | Cuesheet | ||||||||||
# | Type | Pregap | Index | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 01:28:24 | 6624 | 15579648 | 2b7b75bf | c6c8124db2cc24e023ba8be42c0db6f1 | d9f3bf0338bf490500e4eac05ad65b5f2e1b947d | ||
2 | Audio | 00:02:00 | 50 | 33:50:07 | 152257 | 358108464 | ec9fc905 | 5d56d6556f04c4d4e5aee2240cd35395 | 30c1d7d9ad28e0655146e9b239564ad05a91b043 | |
Total | 35:18:31 | 158881 | 373688112 | f353d9ba |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | T-34801GP-01919 1M1 C 7X | IFPI L223 | IFPI 3905 | 0 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 33 34 38 20 20 20 | SEGA TP T-348 | |
0020 | 54 2D 33 34 38 30 31 47 20 20 56 31 2E 30 30 31 | T-34801G V1.001 | |
0030 | 31 39 39 37 31 30 30 36 43 44 2D 31 2F 31 20 20 | 19971006CD-1/1 | |
0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0060 | 47 41 49 41 20 42 52 45 45 44 45 52 20 20 20 20 | GAIA BREEDER | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 | . @ | |
Total: 256 bytes |