Sakura Taisen 4: Koi seyo Otome
サクラ大戦4 ~恋せよ乙女~
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | HDR-0191, HDR-0202 |
Build date | 2002-02-18 |
Version | 1.003 |
Edition | Original, Shokai Genteiban |
Errors count | 0 |
Number of tracks | 3 |
Write offset | -156|-156, -486|-486 |
Added | 2010-11-29 21:29 |
Last modified | 2024-12-18 16:30 |
Barcode |
---|
4 974365 502027 |
Comments |
Internal Serial: HDR-0191 Volume Label: SAKURA_WARS_4 Sega ID: 673-03461 Bundled with Sakura Taisen 3: Paris wa Moeteiru ka: Drama Download Disc. Shokai Genteiban came in a cardboard box with 16 metal character plates and a strap. |
Track(s) | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:06:69 | 519 | 1220688 | 5d31ff86 | 69a415cda2748dfc4de18f0a820092af | 7cd5b44112a15929e11433b3087f8fabefb1f4a1 | |
2 | Audio | 00:02:00 | 00:26:18 | 1968 | 4628736 | a950d91f | 7ed07fac803a6f16ed3c071527ead82a | 5671cd0a808dd6eaa4050323a0749b7936a88527 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 82c777c3 | 89ca1a54be1598c1d7b69116ac8d6c71 | 48e41a3d4e1472fd027f4a39970dca67ebea43e7 | |
Total | 112:35:12 | 506637 | 1191610224 | f881769c |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | HDR-0191-0813 1M1 C 22 | IFPI L223 | IFPI 39A2 | ![]() | -156|-156 | |
2 | HDR-0191-0813 2MM1 C 23 | IFPI L223 | IFPI 39B5 | ![]() | -486|-486 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 43 46 36 30 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | CF60 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 37 39 39 41 31 30 20 | J 0799A10 | |
0040 | 48 44 52 2D 30 31 39 31 20 20 56 31 2E 30 30 33 | HDR-0191 V1.003 | |
0050 | 32 30 30 32 30 32 31 38 20 20 20 20 20 20 20 20 | 20020218 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0080 | 53 41 4B 55 52 41 20 57 41 52 53 20 34 20 20 20 | SAKURA WARS 4 | |
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 32 30 32 31 38 31 39 34 33 30 38 30 30 24 | 2002-02-18 | 19:43:08.00 | +09:00 | |
Modification | 32 30 30 32 30 32 31 38 31 39 34 33 30 38 30 30 24 | 2002-02-18 | 19:43:08.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |