Night Trap (Disc 2)
System | Sega Mega CD & Sega CD |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | 4903 |
Build date | 1993-04 |
Edition | Original |
Number of tracks | 2 |
Write offset | +1257 |
Added | 2010-12-01 16:21 |
Last modified | 2020-09-04 22:34 |
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
4 974365 649036 |
Comments |
Sega ID: 670-3437-50 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 48:37:39 | 218814 | 514650528 | f332c2a0 | 2f56ab8644e9020d3040d495ac738b01 | 30bd4254ea04b4b8f2b9efefeef9e8c1e998265e | |
2 | Audio | 00:02:00 | 00:14:50 | 1100 | 2587200 | 1cc25944 | d47840b34e5286b8c5ecb3514489ee2a | 18fc15b4003126b9874c1c67d2034c8f33a6fa63 | |
Total | 48:52:14 | 219914 | 517237728 | 459f34d6 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|
1 | MK-4903P-00069-R1M V | 1 1 | +1257 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0100 | 53 45 47 41 20 4D 45 47 41 20 44 52 49 56 45 20 | SEGA MEGA DRIVE | |
0110 | 28 43 29 53 45 47 41 20 31 39 39 33 2E 41 50 52 | (C)SEGA 1993.APR | |
0120 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0130 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0140 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0150 | 4E 49 47 48 54 20 54 52 41 50 20 20 20 20 20 20 | NIGHT TRAP | |
0160 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0170 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0180 | 47 4D 20 4D 4B 2D 34 39 30 33 20 2D 30 30 20 20 | GM MK-4903 -00 | |
0190 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
01A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01F0 | 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | E | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 33 30 35 32 34 32 32 30 37 31 36 30 30 00 | 1993-05-24 | 22:07:16.00 | +00:00 | |
Modification | 31 39 39 33 30 35 32 34 32 32 30 37 31 39 30 30 00 | 1993-05-24 | 22:07:19.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |