Kinect Adventures!
KINECT 大冒險!
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Games |
Region | |
Languages | |
Serial | MS-2285 |
Version | Rev 1 |
Edition | Bundled with Kinect |
Layerbreak | 1913760 (default) |
Added | 2011-07-16 00:15 |
Last modified | 2024-09-06 06:47 |
Dumpers |
---|
Comments |
---|
XeMID: MS228502W0X11 DMI: E9935FAE, 2062D316, 209E9E4B, 9C42F03F, D8BF9F3A, B423964F, 890426D6, F1B2CCC7, 934E2131, 2FBAD370, C1826A81, 6E7574E0, 7524F9E6, 2587AA95, 219AA465, 4D24F926, 095E3B47 PFI: 0441D6A5 SSv1: 6DC961D4, 4A044406, 77EE3EFD, 64FEF84F, FF311BF3, 086008B0, 71F39F9D, 2D18A681, 96974F89, 12BD9388, C7728BC2, CD688D87, 52741888, FAF0A923, 71D52544, 737E8416 Disc Hologram ID: ASP5281 Microsoft ID: 1010 Part No. X16-93845-03 Microsoft ID: 0610 Part No. X16-93847-01 (Disc), 0810 Part No. X16-93845-02 (Cover) Microsoft ID: 0810 Part No. X16-94573-01 (Disc), 1110 Part No. X17-15743-03 (Pack), 0810 Part No. X16-94570-01 (Manual) Microsoft ID: 0810 Part No. X17-10658-01 (Disc), X16-96416-01 (Manual), 1010 Part No. X16-96419-02 (Inlay) Microsoft ID: 0810 Part No. X16-94568-01 (Disc) Game case barcode: J7D-00001, J7D-00006 Requires Kinect System country must be set to Netherlands for Dutch language to display in game. Dumped Regions: USA, Europe, Asia, Brazil, Australia, Taiwan |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 95c32552 | dfd787aa5dfe2dc08cc75f78a486a4fe | 281fd97fdf4e597c46e0590e1ab9ac66b1ffbcbd |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | 6D571F26-L0 01 | IFPI L023 | 02 | IFPI 5838 | ||
6D571F26-L1 01 | IFPI L023 | 02 | IFPI 5836 | |||
2 | 6D571F26-L0 04 | IFPI L241 | 13 | NULL | ||
6D571F26-L1 02 | IFPI L241 | 211 | IFPI 41C3 | |||
3 | 6D571F26-L0 1C | IFPI LB25 | NULL | NULL | ||
6D571F26-L1 2B | IFPI LB25 | NULL | NULL | |||
4 | 6D571F26-L0 1I | IFPI LB25 | NULL | IFPI 4K43 | ||
6D571F26-L1 1I | IFPI LB25 | NULL | IFPI 4K41 | |||
5 | 6D571F26-L0 21 | IFPI LP73 | 00 | NULL | ||
6D571F26-L1 21 | IFPI LP73 | 02 | NULL | |||
6 | 6D571F26-L0 3B | IFPI LB25 | NULL | IFPI 4K54 | ||
6D571F26-L1 3E | IFPI LB25 | NULL | IFPI 4K55 | |||
7 | 6D571F26-L0 5O | IFPI LB25 | NULL | IFPI 4K43 | ||
6D571F26-L1 7H | IFPI LB25 | NULL | IFPI 4K41 | |||
8 | 6D571F26-L0 7C | IFPI LB25 | NULL | IFPI 4K43 | ||
6D571F26-L1 7X | IFPI LB25 | NULL | IFPI 4K41 | |||
9 | 6D571F26-L0 7E | IFPI LB25 | NULL | IFPI 4K48 | ||
6D571F26-L1 8H | IFPI LB25 | NULL | IFPI 4K49 | |||
10 | 6D571F26-L0 7J | IFPI LB25 | NULL | IFPI 4K56 | ||
6D571F26-L1 6Z | IFPI LB25 | NULL | IFPI 4K53 | |||
11 | 6D571F26-L0 7R | IFPI LB25 | NULL | IFPI 4K5E | ||
6D571F26-L1 7S | IFPI LB25 | NULL | IFPI 4K61 | |||
12 | 6D571F26-L0 8H | IFPI LB25 | NULL | IFPI 4K48 | ||
6D571F26-L1 9C | IFPI LB25 | NULL | IFPI 4K49 | |||
13 | 6D571F26-L0 8N | IFPI LB25 | NULL | IFPI 4K50 | ||
6D571F26-L1 BD | IFPI LB25 | NULL | IFPI 4K67 | |||
14 | 6D571F26-L0 CD | IFPI LB25 | NULL | IFPI 4K40 | ||
6D571F26-L1 DI | IFPI LB25 | NULL | IFPI 4K49 | |||
15 | 6D571F26-L0 CE | IFPI LB25 | NULL | IFPI 4K60 | ||
6D571F26-L1 EB | IFPI LB25 | NULL | IFPI 4K5B | |||
16 | 6D571F26-L1 04 | IFPILW87 | NULL | IFPI 4W59 | ||
6D571F26-L1 03 | IFPILW86 | NULL | IFPI 4W60 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
2 | 3719856 | 3723951 | |
XGD2 (Wave 8) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 31 30 30 39 30 34 31 37 30 30 30 30 30 30 E4 | 2010-09-04 | 17:00:00.00 | -07:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |