Download: SHA1MD5SFVCuesheetSBI

Tribes 2

SystemIBM PC compatible
MediaCD
CategoryGames
RegionUSA
LanguagesEnglish
Version1.0
EditionOriginal
Errors count1
Number of tracks1
Write offset-647

Added2011-07-21 23:31
Last modified2021-08-25 07:13
Dumpers
Barcode
0 20626 71045 9
Protection
SecuROM 4.37.00
Contents

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 100:00:0067:58:23305873719413296bafe3dab49636a073859fd763f071614eca210ef8da84cf32b1e34ea3e27cf30c4827b8f2be9ae5f

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeAdditional Mould TextWrite offset
1AD/CA   51305 11 6 <8093> S7104510IFPI L487IFPI 81A5AD/CAHas to be confirmed-647
2AD/CA 51305 12 6 <8093> S7104510NULLNULLNULLIncomplete or not properly formed-647

Sectors with SecuROM protection

SectorMSFContentsXOR
515001:08:5041 01 01 01 06 51 00 01 08 51 30 feba70 0000
515101:08:5141 01 01 01 06 52 00 01 08 52 ee 4fdeb1 0000
515201:08:5241 01 01 01 06 53 00 01 08 53 54 3fba70 0000
515301:08:5341 01 01 01 06 54 00 01 08 54 43 0c1733 0000
515401:08:5441 01 01 01 06 55 00 01 08 55 f9 7cba70 0000
515501:08:5541 01 01 01 06 56 00 01 08 56 27 cddeb1 0000
515601:08:5641 01 01 01 06 57 00 01 08 57 9d bdba70 0000
515701:08:5741 01 01 01 06 58 00 01 08 58 09 ab9416 0000
515801:08:5841 01 01 05 06 58 00 21 08 58 89 aa8001 c701
552501:13:5041 01 01 01 11 51 00 01 13 51 3d b2ba70 0000
552601:13:5141 01 01 01 11 52 00 01 13 52 e3 03deb1 0000
552701:13:5241 01 01 01 11 53 00 01 13 53 59 73ba70 0000
552801:13:5341 01 01 01 11 54 00 01 13 54 4e 401733 0000
552901:13:5441 01 01 01 11 55 00 01 13 55 f4 30ba70 0000
553001:13:5541 01 01 01 11 56 00 01 13 56 2a 81deb1 0000
553101:13:5641 01 01 01 11 57 00 01 13 57 90 f1ba70 0000
553201:13:5741 01 01 01 11 58 00 01 13 58 04 e79416 0000
553301:13:5841 01 01 01 11 50 00 01 13 48 84 e68001 901d
737701:38:2741 01 01 01 36 28 00 01 38 28 40 a39416 0000
737801:38:2841 01 01 01 36 29 00 01 38 29 fa d3ba70 0000
737901:38:2941 01 01 01 36 30 00 01 38 30 d5 ed2f3e 0000
738001:38:3041 01 01 01 36 31 00 01 38 31 6f 9dba70 0000
738101:38:3141 01 01 01 36 32 00 01 38 32 b1 2cdeb1 0000
738201:38:3241 01 01 01 36 33 00 01 38 33 0b 5cba70 0000
738301:38:3341 01 01 01 36 34 00 01 38 34 1c 6f1733 0000
738401:38:3441 01 01 01 36 35 00 01 38 35 a6 1fba70 0000
738501:38:3541 01 01 01 32 35 00 01 18 35 26 1e8001 8046
942902:05:5441 01 01 02 03 55 00 02 05 55 4d f3ba70 0000
943002:05:5541 01 01 02 03 56 00 02 05 56 93 42deb1 0000
943102:05:5641 01 01 02 03 57 00 02 05 57 29 32ba70 0000
943202:05:5741 01 01 02 03 58 00 02 05 58 bd 249416 0000
943302:05:5841 01 01 02 03 59 00 02 05 59 07 54ba70 0000
943402:05:5941 01 01 02 03 60 00 02 05 60 04 bc03e8 0000
943502:05:6041 01 01 02 03 61 00 02 05 61 be ccba70 0000
943602:05:6141 01 01 02 03 62 00 02 05 62 60 7ddeb1 0000
943702:05:6241 01 01 02 13 62 00 02 0d 62 e0 7c8001 132c
1189402:38:4441 01 01 02 36 45 00 02 38 45 44 dcba70 0000
1189502:38:4541 01 01 02 36 46 00 02 38 46 9a 6ddeb1 0000
1189602:38:4641 01 01 02 36 47 00 02 38 47 20 1dba70 0000
1189702:38:4741 01 01 02 36 48 00 02 38 48 b4 0b9416 0000
1189802:38:4841 01 01 02 36 49 00 02 38 49 0e 7bba70 0000
1189902:38:4941 01 01 02 36 50 00 02 38 50 21 452f3e 0000
1190002:38:5041 01 01 02 36 51 00 02 38 51 9b 35ba70 0000
1190102:38:5141 01 01 02 36 52 00 02 38 52 45 84deb1 0000
1190202:38:5241 01 01 02 34 52 00 02 78 52 c5 858001 068d
1529203:23:6741 01 01 03 21 68 00 03 23 68 1a c09416 0000
1529303:23:6841 01 01 03 21 69 00 03 23 69 a0 b0ba70 0000
1529403:23:6941 01 01 03 21 70 00 03 23 70 8f 8e2f3e 0000
1529503:23:7041 01 01 03 21 71 00 03 23 71 35 feba70 0000
1529603:23:7141 01 01 03 21 72 00 03 23 72 eb 4fdeb1 0000
1529703:23:7241 01 01 03 21 73 00 03 23 73 51 3fba70 0000
1529803:23:7341 01 01 03 21 74 00 03 23 74 46 0c1733 0000
1529903:23:7441 01 01 03 22 00 00 03 24 00 bb e8fde4 0000
1530003:24:0041 01 01 07 22 00 00 23 24 00 3b e98001 c701
1544803:25:7341 01 01 03 23 74 00 03 25 74 67 ea1733 0000
1544903:25:7441 01 01 03 24 00 00 03 26 00 50 6b3781 0000
1545003:26:0041 01 01 03 24 01 00 03 26 01 ea 1bba70 0000
1545103:26:0141 01 01 03 24 02 00 03 26 02 34 aadeb1 0000
1545203:26:0241 01 01 03 24 03 00 03 26 03 8e daba70 0000
1545303:26:0341 01 01 03 24 04 00 03 26 04 99 e91733 0000
1545403:26:0441 01 01 03 24 05 00 03 26 05 23 99ba70 0000
1545503:26:0541 01 01 03 24 06 00 03 26 06 fd 28deb1 0000
1545603:26:0641 01 01 03 64 06 00 03 24 06 7d 298001 8c73
1647103:39:4641 01 01 03 37 47 00 03 39 47 d9 ddba70 0000
1647203:39:4741 01 01 03 37 48 00 03 39 48 4d cb9416 0000
1647303:39:4841 01 01 03 37 49 00 03 39 49 f7 bbba70 0000
1647403:39:4941 01 01 03 37 50 00 03 39 50 d8 852f3e 0000
1647503:39:5041 01 01 03 37 51 00 03 39 51 62 f5ba70 0000
1647603:39:5141 01 01 03 37 52 00 03 39 52 bc 44deb1 0000
1647703:39:5241 01 01 03 37 53 00 03 39 53 06 34ba70 0000
1647803:39:5341 01 01 03 37 54 00 03 39 54 11 071733 0000
1647903:39:5441 01 01 01 37 54 00 43 39 54 91 068001 fd4f
1714403:48:4441 01 01 03 46 45 00 03 48 45 86 48ba70 0000
1714503:48:4541 01 01 03 46 46 00 03 48 46 58 f9deb1 0000
1714603:48:4641 01 01 03 46 47 00 03 48 47 e2 89ba70 0000
1714703:48:4741 01 01 03 46 48 00 03 48 48 76 9f9416 0000
1714803:48:4841 01 01 03 46 49 00 03 48 49 cc efba70 0000
1714903:48:4941 01 01 03 46 50 00 03 48 50 e3 d12f3e 0000
1715003:48:5041 01 01 03 46 51 00 03 48 51 59 a1ba70 0000
1715103:48:5141 01 01 03 46 52 00 03 48 52 87 10deb1 0000
1715203:48:5241 01 01 03 46 50 00 03 48 12 07 118001 8c46
1756303:54:1341 01 01 03 52 14 00 03 54 14 29 c41733 0000
1756403:54:1441 01 01 03 52 15 00 03 54 15 93 b4ba70 0000
1756503:54:1541 01 01 03 52 16 00 03 54 16 4d 05deb1 0000
1756603:54:1641 01 01 03 52 17 00 03 54 17 f7 75ba70 0000
1756703:54:1741 01 01 03 52 18 00 03 54 18 63 639416 0000
1756803:54:1841 01 01 03 52 19 00 03 54 19 d9 13ba70 0000
1756903:54:1941 01 01 03 52 20 00 03 54 20 da fb03e8 0000
1757003:54:2041 01 01 03 52 21 00 03 54 21 60 8bba70 0000
1757103:54:2141 01 01 03 50 21 00 03 14 21 e0 8a8001 068d
Total: 90 sectors

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E02001-03-1500:55:00.00-08:00
Modification32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E02001-03-1500:55:00.00-08:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 7 • Guests online: 1098 • Feed readers online: 30
Online: Foxhack, HeroponRikiBestest, irondragoon, LastCat, NovaAurora, TonyLizard, user7