Dark Savior
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | 81304 |
Build date | 1996-11-19 |
Version | 1.000 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | +588 |
Added | 2011-09-01 21:10 |
Dumpers |
---|
Barcode ✔ |
---|
0 10086 81304 3 |
Track(s) | Cuesheet | ||||||||||
# | Type | Pregap | Index | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 11:08:50 | 50150 | 117952800 | 58aa1325 | 9ceb6c099a1747e0ac22ad45913fe3fc | d386d2a925c66111910c13cf3a06cde1274988d7 | ||
2 | Audio | 00:02:00 | 13 | 24:53:32 | 112007 | 263440464 | 6ffe66f2 | 72b39816db6ae5196f5496323b8f8de3 | e1a1fb88d2eacde275f463c37c30551f2d0ead98 | |
Total | 36:02:07 | 162157 | 381393264 | 9d718e56 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|---|
1 | *3S* # 1008681304 | IFPI L433 | A2 | NULL |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 4D 4B 2D 38 31 33 30 34 20 20 56 31 2E 30 30 30 | MK-81304 V1.000 | |
0030 | 31 39 39 36 31 31 31 39 43 44 2D 31 2F 31 20 20 | 19961119CD-1/1 | |
0040 | 4A 54 55 20 20 20 20 20 20 20 20 20 20 20 20 20 | JTU | |
0050 | 4A 41 45 20 20 20 20 20 20 20 20 20 20 20 20 20 | JAE | |
0060 | 44 41 52 4B 20 53 41 56 49 4F 52 20 20 20 20 20 | DARK SAVIOR | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | .. | |
Total: 256 bytes |