RoboCop
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | TS-005 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2011-10-25 17:08 |
| Last modified | 2013-06-16 13:03 |
| Dumpers |
|---|
| Barcode |
|---|
| 3 417244 064090 |
| Comments |
| DMI: C15F2F03 PFI: 8FC52135 SS: 7399B66A |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 6c2e5d11 | 137f8971f3ada72189bf2ddd413888f1 | 64081ac64ad73ba5b516eea627b21fafdb67443d | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | TS00503E L0 01 | IFPI LB47 | 01 | IFPI 07D8 | ![]() | |
| TS00503E L1 04 | IFPI LB47 | 00 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 288098 | 292193 | |
| 2 | 445478 | 449573 | |
| 3 | 599622 | 603717 | |
| 4 | 754290 | 758385 | |
| 5 | 989884 | 993979 | |
| 6 | 1140686 | 1144781 | |
| 7 | 1455100 | 1459195 | |
| 8 | 1607606 | 1611701 | |
| 9 | 1982286 | 1986381 | |
| 10 | 2296338 | 2300433 | |
| 11 | 2449496 | 2453591 | |
| 12 | 2599598 | 2603693 | |
| 13 | 2761092 | 2765187 | |
| 14 | 2986836 | 2990931 | |
| 15 | 3141652 | 3145747 | |
| 16 | 3454076 | 3458171 | |




