Unreal Tournament III
System | IBM PC compatible |
---|---|
Media | DVD-9 |
Category | Games |
Region | |
Languages | |
Version | 1.0 |
Edition | Original, Collector's Edition, Best Buy |
Layerbreak | 2084960 |
Added | 2012-03-30 05:59 |
Last modified | 2024-11-07 11:54 |
Dumpers |
---|
Barcode |
---|
0 31719 50061 1, 0 31719 50132 8, 0 31719 90088 6 |
Comments |
Volume Label: UT3_RC7 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3597872 | 7368441856 | 65b30e3d | 886db95bfd3b0e45739c91ef447565e6 | d591124299fe8f4f450e461149b3674907c8576d |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | (343528) 500611R0 01 | IFPI L779 | 0202 | IFPI KK6E | ||
(343529) 500611R0 02 | IFPI LV76 | 0203 | IFPI KKEA | |||
2 | (343528) 500611R0 01 | IFPI L779 | 0303 | IFPI KKDU | ||
(543529) 500611R0 04 | IFPI LV76 | 0102 | IFPI KKCT | |||
3 | (343528) 500611R0 01 | IFPI LV76 | 0401 | IFPI KK10 | ||
(343529) 500611R0 02 | IFPI L770 | 0201 | NULL | |||
4 | (343528) 500611R0 02 | IFPI L780 | 0202 | IFPI KKNF | ||
(343529) 500611R0 02 | IFPI LV76 | 0412 | IFPI KKNC | |||
5 | (343528) 500611R0 03 | IFPI L780 | 0101 | IFPI KKCN | ||
(343529) 500611R0 02 | IFPI LV76 | 0105 | IFPI KKAP |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 37 31 30 32 34 31 32 32 35 32 37 30 30 E4 | 2007-10-24 | 12:25:27.00 | -07:00 | |
Modification | 32 30 30 37 31 30 32 34 31 32 32 35 32 37 30 30 E4 | 2007-10-24 | 12:25:27.00 | -07:00 | |
Expiration | 31 39 38 33 31 30 32 34 31 32 32 34 32 35 30 30 E4 | 1983-10-24 | 12:24:25.00 | -07:00 | |
Effective | 32 30 30 37 31 30 32 34 31 32 32 34 32 35 30 30 E4 | 2007-10-24 | 12:24:25.00 | -07:00 | |
Total: 68 bytes |