Gran Turismo 3: A-Spec
System | Sony PlayStation 2 |
---|---|
Media | DVD-5 |
Category | Games |
Region | |
Languages | |
Serial | SCES-50294#, SCES-50294-ANZ/P, SCES-50294-P |
EXE date | 2001-06-20 |
Version | 2.00 |
Edition | Original, Platinum, Bundled with PlayStation 2 |
Last modified | 2024-09-23 00:13 |
Dumpers |
---|
Barcode |
---|
7 11719 27622 7, 7 11719 27672 2, 7 11719 27682 1, 7 11719 34752 1, 7 11719 34762 0, 7 11719 34782 8, 7 11719 34792 7 |
Comments |
Internal Serial: SCES-50294 Volume Label: GRANTURISMO3 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 1800304 | 3687022592 | fa111523 | 26a95962a62f996d7458ebea6fd8a8b1 | 738dff896f37b00b911de1dcb18967cd4380e8f1 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | Sony DADC A0100374836-A511 27 | IFPI L557 | B19, F4, C4, F7 | IFPI 946W | ||
2 | Sony DADC A0100374836-A511 27 | IFPI L557 | B7 | NULL | ||
A0900555555-B511 96 | NULL | L4 | NULL | |||
3 | Sony DADC A0100374836-A511 27 | IFPI L557 | D2 | NULL | ||
Sony DADC A0900555555-B511 156 | NULL | D2 | NULL | |||
4 | Sony DADC A0100374836-A511 27 | IFPI L557 | F13 | NULL | ||
Sony DADC A0900555555-B511 236 | NULL | C12 | NULL | |||
5 | Sony DADC A0100374836-A511 27 | IFPI L557 | B21, C13, F3, B6 | NULL | ||
Sony DADC A0900555555-B511 86 | NULL | NULL | NULL | |||
6 | Sony DADC A0100374836-A511 47 | IFPI L557 | F2 | IFPI 941V | ||
7 | Sony DADC A0100374836-A511 47 | IFPI L557 | B6 | IFPI 941Y | ||
A0900555555-B511 306 | NULL | H3 | NULL | |||
8 | Sony DADC A0100374836-A511 47 | IFPI L557 | A1, A5, D00, A27 | IFPI 945Y, IFPI 949V | ||
Sony DADC A0900555555-B511 176 | NULL | NULL | NULL | |||
9 | Sony DADC A0100374836-A511 77 | IFPI L557 | A5 | IFPI 94C1 | ||
10 | Sony DADC A0100374836-A511 77 | IFPI L557 | A1 | IFPI 942Z | ||
Sony DADC A0900555555-B511 426 | IFPI L556 | D26 | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 31 30 36 32 38 31 33 30 39 30 39 30 30 24 | 2001-06-28 | 13:09:09.00 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |