Blue Stinger
| System | Sega Dreamcast |
|---|---|
| Media | GD-ROM |
| Category | Games |
| Region | ![]() |
| Serial | T-13001N |
| Build date | 1999-07-05 |
| Version | 1.000 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 3 |
| Write offset | -12 |
| Added | 2012-07-02 00:19 |
| Dumpers |
|---|
| Barcode |
|---|
| 0 47875 10934 6 |
| Comments |
| ISBN: 1-58416-0519 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE-DENSITY AREA | |||||||||
| 1 | Data/Mode 1 | 00:00:00 | 01:55:58 | 8683 | 20422416 | 2e10d389 | 963d3304a024eda60141d72fa6f783c7 | 0c0e30d2eae840b96ca7c606b31d11fc4a13c12e | |
| 2 | Audio | 00:02:00 | 00:16:01 | 1201 | 2824752 | 38d87684 | a258ca94a44d5be3c528eb999e99df35 | a9ded934e694c310ff846cf1229c5da8edbd9ccf | |
| HIGH-DENSITY AREA | |||||||||
| 3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 0bf8a416 | dd75046cc9f212a5d939cd823971527f | 4a7b680a11764297b2011c01cc753d44f4c8766f | |
| Total | 114:13:59 | 514034 | 1209007968 | f32d897e | |||||
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offsets | ||
|---|---|---|---|---|---|
| 1 | %BLUESTINGER Z9B15M | IFPI 92S4 | ![]() | -12|NULL | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
| 0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
| 0020 | 36 41 31 30 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | 6A10 GD-ROM1/1 | |
| 0030 | 20 55 20 20 20 20 20 20 30 37 39 39 41 31 30 20 | U 0799A10 | |
| 0040 | 54 31 33 30 30 31 4E 20 20 20 56 31 2E 30 30 30 | T13001N V1.000 | |
| 0050 | 31 39 39 39 30 37 30 35 20 20 20 20 20 20 20 20 | 19990705 | |
| 0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
| 0070 | 53 45 47 41 20 4C 43 2D 54 2D 31 33 30 20 20 20 | SEGA LC-T-130 | |
| 0080 | 42 4C 55 45 20 53 54 49 4E 47 45 52 20 20 20 20 | BLUE STINGER | |
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| Total: 256 bytes | |||




| Cuesheet