DTM Race Driver Live
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| ✔ Languages | |
| Serial | CM-014 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2012-07-09 07:44 |
| Last modified | 2013-06-09 10:18 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 024866 323221 |
| Comments |
| DMI: FD71151E PFI: 8FC52135 SS: 69E191CD ---------- Language selection via Options Menu and Bios |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | d7bdd98c | 461aeb8259416946f781953e2b71cedf | e163bff1d80e9ddea1d17277dbe61479b6181e12 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | CM01403E-CM L0 01 | IFPI LB47 | 03 | IFPI 07C4 | ![]() | |
| CM01403E-CM L1 01 | IFPI LB47 | 03 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 289028 | 293123 | |
| 2 | 526832 | 530927 | |
| 3 | 675706 | 679801 | |
| 4 | 834928 | 839023 | |
| 5 | 1068012 | 1072107 | |
| 6 | 1224396 | 1228491 | |
| 7 | 1456250 | 1460345 | |
| 8 | 1609178 | 1613273 | |
| 9 | 2088552 | 2092647 | |
| 10 | 2295774 | 2299869 | |
| 11 | 2522514 | 2526609 | |
| 12 | 2680784 | 2684879 | |
| 13 | 2909720 | 2913815 | |
| 14 | 3064374 | 3068469 | |
| 15 | 3218774 | 3222869 | |
| 16 | 3379936 | 3384031 | |




