Monster Hunter Portable 2nd G
モンスターハンター ポータブル 2nd G
System | Sony PlayStation Portable |
---|---|
Media | UMD (SL) |
Category | Games |
Region | |
Languages | |
Serial | ULAS 42149, ULJM 05500, ULJM 08019, ULJM 08025, ULKS 46177 |
Version | 1.01 |
Edition | Original, PSP the Best |
Added | 2012-08-31 12:22 |
Last modified | 2024-10-11 21:24 |
Barcode |
---|
4 976219 025027, 4 976219 026963, 4 976219 027342, 4 976219 033695, 8 809228 430574 |
Comments |
Internal Serial: ULJM-05500 Volume Label: MHP2G Requires system software version 3.80 Dolby PRO LOGIC II certified game Rating: CERO-C Korean title: 몬스터헌터 포터블 2nd G |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 437296 | 895582208 | be7e39f0 | 1f76ee9ccbd6d39158f06e6e5354a5bd | 951d1a360eec83af294a7a51ec4bba08f8633a6e |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | ULJM-05500-1 A0 2 | IFPI L271 | 4506 | ||
0000-00000 18 | IFPI L271 | NULL | |||
2 | ULJM-05500-1 A0 2 | IFPI L271 | NULL | ||
0000-00000 27 | IFPI L271 | NULL | |||
3 | ULJM-05500-1 A0 4 | IFPI L271 | 45QB | ||
0000-00000 19 | IFPI L271 | NULL | |||
4 | ULJM-05500-1 A0 4 | IFPI L271 | 450C | ||
0000-00000 22 | IFPI L271 | NULL | |||
5 | ULJM-05500-1 A0 4 | IFPI L271 | NULL | ||
0000-00000 23 | IFPI L271 | NULL | |||
6 | ULJM-05500-1 A0 5 | IFPI L271 | NULL | ||
0000-00000 34 | IFPI L271 | NULL | |||
7 | ULJM-05500-1 A0 5 | IFPI L271 | 45Q4 | ||
0000-00000 38 | IFPI L271 | NULL | |||
8 | ULJM-05500-1 A0 6 | IFPI L271 | 450C | ||
0000-00000 35 | IFPI L271 | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 38 30 32 30 31 31 38 30 30 34 34 30 30 24 | 2008-02-01 | 18:00:44.00 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |