Sonic Adventure International
ソニックアドベンチャー・インターナショナル
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Games |
Region | |
Languages | |
Serial | HDR-0043 |
Build date | 1999-09-20 |
Version | 1.003 |
Edition | Original |
Errors count | 0 |
Number of tracks | 3 |
Write offset | +13|+13 |
Added | 2012-09-10 13:19 |
Last modified | 2013-04-24 19:09 |
Dumpers |
---|
Barcode |
---|
4 974365 500436 |
Comments |
Sega ID: 673-00696 Voice: En,Ja Subtitle: En,Ja,Fr,De,Es Menu: En,Ja |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 03:14:14 | 14564 | 34254528 | 161fb659 | 8cd159b684ae5467ef72c1050f1d8b93 | 42fafbbe7b53f3c0a8a5cd18d8046652afed3456 | |
2 | Audio | 00:02:00 | 00:13:41 | 1016 | 2389632 | b818e036 | f976717bc49a7decf3ec6f2a20e26092 | 70ff7ffbfc1e66bdf5596578a1b2fb49f7dfb592 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 7a0e5368 | e97bf2118a059afaf01d05c3fd416cb3 | f0539883206ce413165a181c60af8f7842c1801e | |
Total | 115:29:55 | 519730 | 1222404960 | f1806840 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|---|
1 | HDR-0043-0174 1 | IFPI L155 | A1 | IFPI 28S8 | +13|NULL |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 35 39 37 35 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | 5975 GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 36 30 31 41 31 30 20 | J 0601A10 | |
0040 | 48 44 52 2D 30 30 34 33 20 20 56 31 2E 30 30 33 | HDR-0043 V1.003 | |
0050 | 31 39 39 39 30 39 32 30 20 20 20 20 20 20 20 20 | 19990920 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0080 | 53 4F 4E 49 43 20 41 44 56 45 4E 54 55 52 45 20 | SONIC ADVENTURE | |
0090 | 49 4E 54 45 52 4E 41 54 49 4F 4E 41 4C 20 20 20 | INTERNATIONAL | |
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |