Siege
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Version | 1.2 |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +222 |
Added | 2008-03-02 11:34 |
Last modified | 2016-06-18 09:52 |
Dumpers |
---|
Barcode |
---|
0 22099 13025 3 |
Comments |
Microdaft |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 18:19:43 | 82468 | 193964736 | 93bcb009 | bb4f436877358b682e506e00a7a415c3 | 73ce68e5873c24930f117c4a2ca26d0e8b7aed31 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|
1 | EC 13025 SRCR##01 | M1S2 | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 35 30 33 30 36 31 34 33 34 31 38 30 30 00 | 1995-03-06 | 14:34:18.00 | +00:00 | |
Modification | 31 39 39 35 30 33 30 36 31 35 30 34 33 34 30 30 00 | 1995-03-06 | 15:04:34.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |