Shin Sangoku Musou 4
真・三國無双4
System | Sony PlayStation 2 |
---|---|
Media | DVD-5 |
Category | Games |
Region | |
Languages | |
Serial | SLAJ 25063, SLAJ 25092, SLPM 65890, SLPM 66579, SLPM 74236, SLPM 74272 |
EXE date | 2005-01-25 |
Version | 1.01 |
Edition | Original, PlayStation 2 the Best, PlayStation 2 the Best Reprint, Treasure Box Special, Shin Sangoku Musou 4 Premium Pack, Shin Sangoku Musou 4 Super Premium Box, Shin Sangoku Musou Series Collection Gekan |
Added | 2013-09-30 13:34 |
Last modified | 2024-06-25 17:30 |
Dumpers |
---|
Barcode |
---|
4 710782 150713, 4 710782 151314, 4 988615 020889, 4 988615 021350, 4 988615 021985, 4 988615 023057, 4 988615 024818, 4 988615 024849, 4 988615 032523 |
Comments |
Internal Serial: SLPM-65890 Koei ID: KOEI-00035, KOEI-00049, KOEI-00069, KOEI-00114 DOLBY PRO LOGIC II certified game Rating: CERO-12 4 988615 021350 (Box), 4 988615 020889 (Package) Shin Sangoku Musou 4 Premium Pack [KOEI-00049] Contents: Shin Sangoku Musou 4 [SLPM-65890] Shin Sangoku Musou 4: Moushouden [SLPM-66101] 4 988615 021985 (Box), 4 988615 020889 (Package) Shin Sangoku Musou 4 Super Premium Box [KOEI-00069] Contents: Disc 1: Shin Sangoku Musou 4 [SLPM-65890] Disc 2: Shin Sangoku Musou 4 - Empires [SLPM-66368] Disc 3: Shin Sangoku Musou 4 - Moushouden [SLPM-66369] Disc 4: Shin Sangoku Musou 4 & Shin Sangoku Musou 4 - Moushouden Saikyou Data [SLPM-62728] 4 988615 023057 (Box), 4 988615 020889 (Package) Shin Sangoku Musou Series Collection Gekan [KOEI-00114] Contents: Shin Sangoku Musou 3: Empires [SLPM-66578] Shin Sangoku Musou 4 [SLPM-66579] Shin Sangoku Musou 4: Moushouden [SLPM-66580] Shin Sangoku Musou 4: Empires [SLPM-66581] Shin Sangoku Musou Series Collection Gekan Saikyou Data [SLPM-62751] The box for SLAJ 25063 has Chinese manual attached and has printed "FOR HOME USE ONLY" and a back cover code of TK050261767 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 1895984 | 3882975232 | 3a8115c5 | 087b38f2247e37bd3283418ec5907a34 | 9717c596068e2b1d0532d58399a8267ff313491e |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | SLPM-65890 1 | NULL | 45U3, 45TC, 45T6, 45T5, 45TA | ||
2 | SLPM-65890 2 | NULL | 45T4 | ||
3 | SLPM-65890 3 | NULL | 45W7, 45T9, 45T3 | ||
4 | SLPM-65890 4 | NULL | 45V7 | ||
5 | SLPM-65890 6 | IFPI L271 | 45T9 | ||
6 | SLPM-66579 1 | IFPI L271 | 45TC |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 35 30 31 32 35 32 31 35 30 31 32 30 30 24 | 2005-01-25 | 21:50:12.00 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |